TECHNICAL PARAMETERS
| Model | ESS 100-150-50 | ESS 60-150-50 | ESS 30-75-50 | |
| 1 | Rated Output Power | 100KW | 60KW | 30KW |
| 2 | AC Voltage Grid | 400V(340-460) | ||
| 3 | AC Frequency Grid | 50/60Hz(+/-2.5Hz) | ||
| 4 | Rated PV power | 50KW | ||
| 5 | PV Voltage Range | 520-900V | ||
| 6 | Rated Battery Voltage | 716.8V | 716.8V | |
| 7 | Rated Battery Capacity | 210Ah | 105Ah | |
| 8 | Rated Battery Energy | 150 KWH | 75KWH | |
| 9 | Battery Type | LiFePO4 | LiFePO4 | |
| 10 | Battery Configuration | 10.8KWHpack 14S1P | 5.4KWHpack l4SlP | |
| 11 | Battery Cell | 3.2V105AH 448PCS | 3.2V105AH 224PCS | |
| 12 | Rated charge voltage | 772.8V | ||
| 13 | Overcharge protection | 806.4V | ||
| 14 | Battery Output Range | 672~772.8Vdc | ||
| 15 | Discharge Cut-off voltage | 644V | ||
| 16 | Peak charge current | 120A | 60A | |
| 17 | Rated charge current | 100A | 50A | |
| 18 | Recommend charge current | 80A | 40A | |
| 19 | Peak discharge current | 240A | 120A | |
| 20 | Rated discharge current | 200A | 100A | |
| 21 | Recommend discharge current | 160A | 80A | |
| 22 | AC Output Voltage | 400V(+/-10% configurable) | ||
| 23 | Nominal AC output power | 100KW | 60KW | 30KW |
| 24 | AC Output Max Por | 110KW | 66KW | 33 KW |
| 25 | AC Output Frequency | 50/60HZ | ||
| Other | ||||
| 1 | Protection | OTP, AC OVP/UVP,OFP/UFP,EPOAC Phase Reverse, Fan/Relay Failure, OLP, | ||
| GFDL Anti-Elanding | ||||
| 2 | AC connection | 3P4W | ||
| 3 | Display | Touch Screen | ||
| 4 | Communication | RS485, CAN, Ethernet | ||
| 5 | Isolation | Transformer Cabinet with Por Distribution Panel | ||
| 6 | Parallel | Can Parafel make Mega Energy Storage System | ||
| 7 | Battery Balance | Passive balance between cells in every battery | ||
| Active compensate balance between battery modules in cabinet | ||||
| Physical | ||||
| 1 | Cooling | Force-Air CoolingQhdoor) or Outdoor with AC | ||
| 2 | Enclosure | P20(Indoor) or P54 | ||
| 3 | Size(W*H*D) | 1500*1850*1250mm | ||
| 4 | Weight | 1700kg | 1000kg | |
modes.
Description
Hybrid commercial and industrial
Energy storage system (1000VDC)
Suitable for island microgrid, hotels, factories… and etc
Output power range: 60KW
Battery capacity in a single cabinet: 150KWH
Rated PV power in a single cabinet: 50KW





Reviews
There are no reviews yet.